Third Grade Leading Performers

THIRD GRADE - LEADING PERFORMERS

BATTING (1970-71 to 2007-08)

Batsman Grade Career Inns NO HS Runs Avrge 100 50

C.J. Russell (R) 87-88 to 01-02 112 10 142* 3169 31.07 5 17
S.L. Woolley (R) 77-78 to 84-85 87 8 84* 1605 20.32 - 7
S.R. Guilbert (L) 75-76 to 81-82 56 10 134 1577 34.28 1 9
D.C. Higgins (R) 71-72 to 88-89 53 7 169 1548 33.65 2 7
M.T. Grace (L) 93-94 to 03-04 76 15 87 1477 24.21 - 7
A.G. Rodwell (R) 75-76 to 86-87 53 7 114 1236 26.87 1 8
I.F. Hallam (R) 73-74 to 75-76 41 5 143 1149 31.92 2 6
R.N. Woolley (L) 83-84 to 02-03 85 22 68* 1140 18.10 - 4
B.I. Smith (R) 90-91 to 05-06 89 17 65* 1084 15.06 - 2
C.G. Lewis (R) 85-86 to 93-94 33 2 81 1077 34.74 - 7
M.S. Walton (L) 77-78 to 81-82 45 6 168 1065 27.31 2 4
S.G. McGuire (L) 82-83 to 87-88 41 4 119 1005 27.16 3 3
G.J. Hyland (R) 70-71 to 77-78 45 4 74 953 23.24 - 4
J.E. Hartill (R) 85-86 to 90-91 33 6 96 939 34.78 - 6
C.A. Grace (R) 90-91 to 03-04 29 3 109 923 35.50 1 5
B. Philip (R) 76-77 to 92-93 22 6 139* 907 56.69 3 3
B.R. Jones (R) 89-90 to 95-96 27 4 104* 877 38.13 1 6
R.I. Direen (L) 80-81 to 82-83 43 7 73 868 23.46 - 6
A. Bull (R) 89-90 to 95-96 49 5 84 863 19.61 - 5


BOWLING (1970-71 to 2007-08)

Bowler Grade Career Overs Mdns Runs Wkts Avrge Best 5/I

C.J. Russell (RP) 86-87 to 01-02 1727.3 484 4267 261 16.35 7-27 9
A.W. Absolom (LP) 72-73 to 79-80 1965 169 11.63 7-61 6
R.N. Woolley (RS) 83-84 to 02-03 874.4 182 2183 138 15.82 6-45 4
M.J. Farrow (RP) 90-91 to 97-98 882.0 244 2033 125 16.26 6-12 7
P.J. Cusick (RP) 73-74 to 76-77 1451 119 12.19 7-48 6
M.P. Wilde (RP) 88-89 to 95-96 751.1 193 1844 104 17.73 6-27 4
M.T. Grace (RP) 93-94 to 03-04 608.4 129 1768 100 17.68 7-49 3
C.J. Woodham (RP) 71-72 to 76-77 1102 90 12.38 7-14 3
A.G. Rodwell (RP) 75-76 to 86-87 1039 86 12.08 7-23 4
S.B. Bailey (RW) 82-83 to 84-85 486.4 93 1206 81 14.89 7-35 5
G.J. Mann (RP) 82-83 to 91-92 580.4 156 1402 74 18.95 8-20 2
A.P. McKellar (RP) 90-91 to 04-05 549.3 120 1516 74 20.49 5-15 2
I.G. McShane (RP) 77-78 to 84-85 368.3 45 752 68 11.06 6-12 3
P.A. Williams (RP) 80-81 to 81-82 414.3 110 866 67 12.93 6-47 5
A.B. Manson (RW) 79-80 to 90-91 418.1 77 1181 65 18.17 6-42 2


PARTNERSHIP RECORDS (1977-78 to 2007-08)

Wkt Runs Batsmen Opponents Season

1st 221 M.J. Kelly (135) and M.A. Watterson (94) University 1984-85
2nd 148* W.M. Blackburn (107*) and R.N. Woolley (42*) New Town 1983-84
3rd 182 C.R. Lester (127) and B. Geeves (84*) New Town 1997-98
4th 125 S.L. Woolley (75) and M.S. Walton (56) Kingborough 1980-81
5th 153 C.D. Whitbread (86) and K. Kannan (60) North Hobart 2007-08
6th 229* B.C. Eade (132*) and M.A. Watterson (103*) University 1982-83
7th 117* B.J. Hyland (101*) and S.R. Guilbert (40*) South Hobart 1977-78
8th 166* S.L. Woolley (84*) and M.J. Daniels (80*) South Hobart 1979-80
9th 117 M.T. Grace (87) and A.M. Andrzejczak (28*) Sth Hbt - S Bay 1994-95
10th 119 R.N. Woolley (68*) and C.J. Russell (45) North Hobart 1987-88