Second Grade Leading Performers

SECOND GRADE - LEADING PERFORMERS


BATTING (1970-71 to 2007-08)

Batsman Grade Career Inns NO HS Runs Avrge 100 50

G.L. Cuthbert (R) 72-73 to 88-89 174 17 108 3878 24.70 3 16
D.C. Higgins (R) 72-73 to 88-89 127 20 106 2974 27.79 2 13
S.J. Absolom (R) 70-71 to 86-87 119 13 111 2559 24.14 2 12
B. Philip (R) 77-78 to 93-94 65 13 179 2497 48.02 7 14
S.A. Cooper (R) 82-83 to 89-90 99 10 170* 2376 26.70 3 8
D.R. Cooper (R) 80-81 to 93-94 87 4 119 2353 28.35 4 13
W.S. Murray (R) 74-75 to 83-84 74 10 143* 2018 31.53 3 9
M.R. Geeves (R) 72-73 to 79-80 59 14 113 1741 38.69 2 8
S.L. McConnell (R) 77-78 to 84-85 71 6 113 1559 23.98 1 7
B.R. Jones (R) 91-92 to 02-03 53 6 140* 1502 31.96 1 7
A.P. Rogers (R) 81-82 to 87-88 52 8 131 1406 31.95 4 4
A.G. Rodwell (R) 77-78 to 87-88 69 13 117* 1362 24.32 1 7
G.C. Eade (R) 76-77 to 87-88 50 8 114* 1316 31.33 1 9
A.P. McKellar (R) 93-94 to 07-08 103 21 56 1296 15.80 - 1
S.H. Cobern (L) 88-89 to 92-93 37 3 127* 1159 34.09 2 5
P.M. Ransley (L) 89-90 to 94-95 35 3 192 1159 36.22 2 6
D.J. Geason (R) 88-89 to 93-94 49 6 73 1105 25.70 - 7
W.J. Gainsford (R) 02-03 to 07-08 51 4 72 1102 23.45 - 5
C.A. Grace (R) 91-92 to 99-00 48 2 84 1047 22.76 - 6


BOWLING (1970-71 to 2007-08)

Bowler Grade Career Overs Mdns Runs Wkts Avrge Best 5/I

P.F. Smith (RP) 72-73 to 82-83 3537 250 14.15 7-7 10
A.P. McKellar (RP) 93-94 to 07-08 1420.1 342 3846 214 17.97 7-22 7
G.L. Cuthbert (RS) 72-73 to 88-89 3697 181 20.43 5-34 2
R.E. Hancock (RP) 70-71 to 73-74 1646 118 13.95 7-35 4
M.J. Stewart (RP) 72-73 to 77-78 1557 96 16.22 6-27 1
K.G. Cobern (RW) 74-75 to 84-85 686.1 206 1387 95 14.60 5-19 4
J.F. Gunter (RP) 79-80 to 90-91 668.2 183 1620 92 17.61 8-43 6
A.P.J. Cerritelli (LP) 80-81 to 88-89 799.3 212 1751 85 20.60 6-53 2
I.W. Gordon (RP) 70-71 to 72-73 743 80 9.29 8-25 6
G.J. Mann (RP) 83-84 to 88-89 539.5 121 1513 79 19.15 10-61 3
D.W. Punshon (RP) 93-94 to 00-01 575.5 132 1459 77 18.95 7-37 2
A.B. Manson (RW) 80-81 to 89-90 695.2 107 1910 77 24.81 6-65 2
J.S. Lyons (LP/S) 90-91 to 04-05 711.4 165 1882 74 25.43 5-50 2
R.R. Tonks (RP) 89-90 to 94-95 667.0 136 1914 73 26.22 5-24 2
I.G. McShane (RP) 77-78 to 82-83 576.4 157 1171 71 16.49 6-40 3
M.P. Wilde (RP) 91-92 to 95-96 564.5 138 1423 69 20.62 5-23 1


PARTNERSHIP RECORDS (1977-78 to 2007-08)

Wkt Runs Batsmen Opponents Season

1st 316 S.A. Cooper (170*) and J.E. Hartill (151) Kingborough 1988-89
2nd 222* S.A. Cooper (116*) and S.H. Cobern (100*) Kingborough 1988-89
3rd 220 B. Philip (119*) and D.R. Cooper (119) Lindisfarne 1993-94
4th 198 B.C. Eade (106) and G.L. Cuthbert (88) Kingborough 1979-80
5th 144 A.P. Rogers (131) and D.C. Higgins (39*) New Town 1984-85
B. Philip (96) and A.G. Rodwell (53) Clarence 1987-88
6th 182 G.L. Cuthbert (103) and A.G. Rodwell (98) New Town 1981-82
7th 106 K.G. Cobern (59*) and B.C. Eade (58) New Town 1982-83
8th 108 C.A. Tully (98) and M.D. Boxall (60*) Clarence 1991-92
9th 93* K.G. Cobern (50*) and B.J. Wilson (42*) South Hobart 1983-84
10th 109 B.L. Zielinski (65*) and K.G. Davis (48) Lindisfarne 2001-02