First Grade Leading Performers

FIRST GRADE - LEADING PERFORMERS

BATTING

Batsman Grade Career Inns NO HS Runs Avrge 100 50

E.E. Rodwell (R) 38-39 to 63-64 337 37 215 11105 38.47 29 51
L.H.J. Smith (L) 46-47 to 66-67 288 28 167 7808 30.03 11 39
B.J. Hyland (R) 52-53 to 73-74 285 50 175 7750 32.96 9 33
G.T.H. James (R) 33-34 to 49-50 258 15 166* 6810 28.02 11 28
D.J. Walton (L) 47-48 to 63-64 220 32 148* 6585 35.03 13 36
W.S. Murray (L) 56-57 to 81-82 277 28 121 6236 25.04 4 29
B.J. Wilson (R) 84-85 to 96-97 178 23 157* 4952 31.95 9 23
F.J.A. Hay (R) 36-37 to 51-52 249 20 134 4852 21.56 4 14
K.G. Cobern (R) 59-60 to 82-83 272 38 89 4616 19.73 - 20
I.H. James (L) 65-66 to 84-85 210 27 107 4150 22.68 3 21
D.G. Holland (L) 72-73 to 87-88 189 42 93 3730 25.37 - 19
N.V. Diprose (R) 38-39 to 62-63 262 63 75 3449 17.33 - 8
A.S. Wyver (R) 90-91 to 00-01 119 12 113 3251 30.38 5 12
A.M. Wade (R) 81-82 to 88-89 108 9 151 3234 32.67 5 14
G.M. Butterworth (R) 78-79 to 88-89 113 11 139* 2884 28.27 4 16
M.J. Kelly (R) 85-86 to 92-93 106 9 114 2664 27.46 2 17
D.N. Johnston (L) 55-56 to 64-65 116 14 124 2558 25.08 1 14
D.C. Kenna (R) 50-51 to 67-68 151 31 107* 2484 20.70 1 7
R.E. Garwood (R) 47-48 to 55-56 95 27 138 2467 36.28 3 17
R.N. Hughes (R) 89-90 to 95-96 85 5 220* 2466 30.83 2 13

BOWLING

Bowler Grade Career Overs Mdns Runs Wkts Avrge Best 5/I

N.V. Diprose (RP) 38-39 to 62-63 10025 751 13.35 8-30 38
G.T.H. James (RP) 33-34 to 49-50 9952 639 15.57 9-11 41
C.L. Broadby (LS) 75-76 to 93-94 4304.0 1483 8855 473 18.72 6-16 22
E.E. Rodwell (RP) 38-39 to 63-64 5364 331 16.21 7-44 13
I.H. James (RP) 65-66 to 84-85 6299 330 19.09 6-28 9
F.R. Bowden (LS) 53-54 to 68-69 6280 326 19.26 7-42 10
D.V. McGuire (RP) 53-54 to 60-61 3922 304 12.90 9-28 21
D.C. Kenna (LP) 50-51 to 67-68 5699 302 18.87 8-29 13
T.C. Palmer (RP) 49-50 to 57-58 3012 273 11.03 8-16 16
K.G. Cobern (RW) 59-60 to 82-83 5177 254 20.38 7-44 3
E.A. Barwick (RP) 40-41 to 45-46 3576 227 15.75 7-13 14
R.A. Miller (LS) 46-47 to 52-53 3423 217 15.77 7-60 13
R.N. Hughes (RP) 89-90 to 95-96 1620.3 441 3876 212 18.28 7-44 12
K.S. Pickering (RP) 00-01 to 07-08 1346.1 234 4410 212 20.80 6-63 10
M.L. Rodwell (RP) 67-68 to 79-80 4099 207 19.00 7-41 18
K.G. Gourlay (RP) 31-32 to 38-39 3561 206 17.29 9-51 10

PARTNERSHIP RECORDS

Wkt Runs Batsmen Opponents Season

1st 195 B.J. Wilson (100*) and M.J. Kelly (95) North Hobart 1990-91
2nd 226* B.W. Neill (162*) and K.G. Cobern (65*) Kingborough 1977-78
3rd 245 B.J. Wilson (127) and A.S. Wyver (108) North Hobart 1994-95
4th 220 D.J. Walton (134) and E.E. Rodwell (122) New Town 1955-56
5th 231 D.J. Walton (127) and E.E. Rodwell (122*) Colts 1951-52
6th 337* R.N. Hughes (220*) and G.G. Cobern (114*) Kingborough 1989-90
7th 165 E.E. Rodwell (116) and T.C. Palmer (76*) South Hobart 1952-53
8th 178* D.C. Kenna (107*) and K.G. Cobern (72*) North Hobart 1963-64
9th 112 E.E. Rodwell (67) and D.C. Kenna (46*) Kingborough 1962-63
10th 90 R.E. Garwood (61*) and R.A. Miller (40) Kingborough 1947-48