1st Grade Batting

Individual Records - Batting

Highest Score (Roster Matches) 220no R.N. Hughes v Kingborough 1989-90
215 E.E. Rodwell v Kingborough 1950-51
208 E.E. Rodwell v Sandy Bay 1956-57
206no T.R. Birt v North Hobart 2002-03
Highest Score (Semi-Final) 175 E.E. Rodwell v New Norfolk 1955-56
Highest Score (Grand Final) 203no L. Davidson v Clarence 1983-84

Most Runs (TCA Competition Only)

Runs Avge Player Career
11542 38.47 E.E. Rodwell 1938-39 to 1963-64
7808 30.03 L.H.J. Smith 1946-47 to 1966-67
7750 32.96 B.J. Hyland 1952-53 to 1973-74
6810 28.02 G.T.H. James 1933-34 to 1949-50
6585 35.03 D.J. Walton 1947-48 to 1963-64
6236 25.04 W.S. Murray 1956-57 to 1981-82
4952 31.95 B.J. Wilson 1984-85 to 1996-97
4852 21.56 F.J.A. Hay 1936-37 to 1951-52
4616 19.73 K.G. Cobern 1959-60 to 1982-83
4150 22.68 I.H. James 1965-66 to 1984-85

Most Runs (All First XI Matches, including state finals and separate limited-over competitions)

Runs Avge Player Career
11732 38.34 E.E. Rodwell 1938-39 to 1963-64
8018 30.14 L.H.J. Smith 1946-47 to 1966-67
7825 32.20 B.J. Hyland 1952-53 to 1973-74
6813 27.81 G.T.H. James 1933-34 to 1949-50
6735 34.72 D.J. Walton 1947-48 to 1963-64
6711 25.23 W.S. Murray 1956-57 to 1981-82
6311 33.04 B.J. Wilson 1984-85 to 1996-97
4958 19.44 K.G. Cobern 1959-60 to 1982-83
4954 21.62 F.J.A. Hay 1936-37 to 1951-52
4524 22.07 I.H. James 1965-66 to 1984-85



Most Runs in a Season (TCA Competition Only)

Runs Avge Player and Season
957 59.81 D.J. Anderson 2004-05
905 75.42 T.R. Birt 2002-03
866 72.17 R.E. Garwood 1954-55
808 62.15 E.E. Rodwell 1949-50
790 60.77 B.J. Hyland 1968-69
757 63.08 E.E. Rodwell 1950-51
738 56.77 E.E. Rodwell 1956-57
729 60.75 E.E. Rodwell 1960-61
729 56.08 B.J. Wilson 1994-95
708 54.46 E.E. Rodwell 1955-56


Most Centuries in a Career

29 E.E. Rodwell
13 D.J. Walton
11 G.T.H. James
11 L.H.J. Smith

Most Centuries in a Season

5 T.R. Birt 2002-03
3 E.E. Rodwell 1949-50
3 R.E. Garwood 1954-55
3 E.E. Rodwell 1955-56
3 E.E. Rodwell 1958-59
3 E.E. Rodwell 1960-61
3 B.J. Hyland 1968-69
3 B.J. Wilson 1994-95
3 L.R. Butterworth 2005-06

Carried Bat Through Completed Innings

K.G. Gourlay 77no 133 v Sandy Bay 1931-32 (1st Innings)
K.G. Gourlay 91no 177 v Sandy Bay 1931-32 (2nd Innings)
W.S. Murray 87no 156 v University 1965-66

Highest scores on Debut

S.A. Smith 106no v Kingborough 1991-92
T.R. Birt 136 v New Town 2002-03
E.F. Wishart 85 v Police 1944-45
D.S. Quarrell 75 v Lindisfarne 2005-06

Fastest to 1000 Runs

T.R. Birt 19 Innings 2002-03 to 2003-04
S.A. Smith 20 Innings 1990-91 to 1991-92
D.J. Anderson 20 Innings 2004-05 to 2005-06
M.D. Taylor 26 Innings 1987-88 to 1989-90

Fastest to 2000 Runs

A.M. Wade 53 Innings 1981-82 to 1984-85
R.N. Hughes 73 Innings 1989-90 to 1994-95

Fastest to 3000 Runs

A.M. Wade 96 Innings 1981-82 to 1988-89

Highest Percentage of Runs Scored by a Single Batsman in a Completed Innings

G.T.H. James 73no out of 109 (66.97%) v Sandy Bay 1943-44
T.R. Birt 124 out of 187 (66.31%) v University 2002-03


Highest Partnerships

Wkt Runs Batsmen Opponents Season
1st 195 B.J. Wilson (100*) and M.J. Kelly (95) North Hobart 1990-91
2nd 226* B.W. Neill (162*) and K.G. Cobern (65*) Kingborough 1977-78
3rd 245 B.J. Wilson (127) and A.S. Wyver (108) North Hobart 1994-95
4th 220 D.J. Walton (134) and E.E. Rodwell (122) New Town 1955-56
5th 231 D.J. Walton (127) and E.E. Rodwell (122*) Colts 1951-52
6th 337* R.N. Hughes (220*) and G.G. Cobern (114*) Kingborough 1989-90
7th 165 E.E. Rodwell (116) and T.C. Palmer (76*) South Hobart 1952-53
8th 178* D.C. Kenna (107*) and K.G. Cobern (72*) North Hobart 1963-64
9th 112 E.E. Rodwell (67) and D.C. Kenna (46*) Kingborough 1962-63
10th 90 R.E. Garwood (61*) and R.A. Miller (40) Kingborough 1947-48
* = Unbroken Partnership

SEPARATE LIMITED-OVER COMPETITIONS

Highest Scores:
112 B.J. Wilson v Wynyard 1994-95
112 R.D. Fehlberg v Burnie-Yeoman 1991-92
108 B.D. Richardson v Kingborough 1975-76
101* R.N. Hughes v Wynyard 1994-95

Most Runs:

Runs Avge Player Career
1359 37.75 B.J. Wilson 1983-84 to 1996-97
871 28.10 A.S. Wyver 1990-91 to 2000-01
611 24.44 D.G. Holland 1972-73 to 1987-88
600 25.00 A.M. Wade 1981-82 to 1988-89
571 25.95 M.J. Kelly 1986-87 to 1992-93